|
Register of Internment at the Aylmer May Cemetery |
A |
![]() |
|
|
||
|
SURNAME |
FIRST NAMES |
:::DATE:OF:INTERNMENT | ::::DATE:OF:BIRTH | ||||
|
YEAR |
MONTH |
DAY |
YEAR |
MONTH |
DATE |
||
| Abbott | 1939 | 3 | 5 | ||||
| Aledeirim | 1940 | 5 | 25 | ||||
| Alexander | May | 1943 | 9 | 11 | |||
| Alexander | Mumie | ||||||
| Allan | Clifford | 1953 | 12 | 26 | |||
| Allman | 1982 | 7 | 15 | ||||
| Angier | James | 1953 | |||||
| Anscombe | Charles John | 1950 | 7 | 2 | |||
| Anthony | E F | 1952 | 5 | 16 | |||
| Armitage | J N G | 1944 | 3 | 11 | |||
| Armstrong | 1937 | 16 | |||||
| Arnaldo | Troci | 1953 | 6 | 17 | |||
| Arnott | Janet Elizabath | 1961 | 10 | 25 | 1959 | 9 | 9 |
| Ascott | Heather Ann | 1951 | 5 | 31 | |||
| Atkinson | John William | 1954 | 9 | 24 | 1879 | ||
![]()