|
Register of Internment at the Aylmer May Cemetery |
B |
![]() |
|
|
||
|
SURNAME |
FIRST;NAMES |
:::DATE:OF:INTERNMENT | ::::DATE:OF:BIRTH | ||||
|
YEAR |
MONTH |
DAY |
YEAR |
MONTH |
DATE |
||
| Badat | Ismail | 1950 | 4 | 28 | 1937 | ||
| Badat | Issop | 1948 | 12 | 9 | |||
| Badenhorst | Johannes Andreas | 1953 | 4 | 13 | 1892 | 3 | 13 |
| Badenhorst | Nicolas Johannes | 1952 | 9 | 22 | 1900 | ||
| Baker | Grace Maud Mary | 1940 | 9 | 8 | |||
| Ball | A S | 1930 | 7 | 14 | |||
| Bardell | Patricia | 1942 | 11 | 30 | |||
| Barkley | Rose Ida | 1941 | 2 | 15 | |||
| Barklie | John | 1939 | 16 | ||||
| Barnett | Peter Thorold | 1937 | 1 | 29 | |||
| Baxter | Richard Henry | 1935 | 11 | 12 | |||
| Beaman | Gerald William Devonish | 1959 | 9 | 4 | 1886 | ||
| Beaman | Mary Alice | 1955 | 5 | 11 | 1917 | ||
| Bedoons | Jack | 1949 | 12 | 1 | 1899 | ||
| Bekker | Elsie Johanna | 1941 | 4 | 18 | |||
| Bekker | Nicholas (Nicolaas) Wilhelmus | 1937 | 1 | ||||
| Bekker | Gert Hendrik | 1946 | 4 | 26 | |||
| Bekker | Laurenz Erasmus | 1946 | 4 | 22 | |||
| Bekker | Nicolas W | 1956 | 1 | 3 | 1907 | ||
| Belshaw | Hugh | 1946 | 4 | 29 | |||
| Benn | Derick | 1955 | 5 | 27 | 1950 | ||
| Benn | Marilyn | 1948 | 6 | 27 | |||
| Berrington | Quintus Jabes | 1942 | 5 | 17 | |||
| Berrinton | Arthur Street | 1919 | 6 | 28 | |||
| Berrinton-Smith | Ronald Rolph | 1935 | 1 | 7 | 1933 | 5 | 12 |
| Berry | Anna Catherina | 1956 | 1913 | ||||
| Berry | Raymond | 1948 | 12 | 5 | |||
| Bester | 1954 | 6 | 3 | ||||
| Beukes | ? | 1946 | 10 | 8 | |||
| Bielewicz | Ewa | 1948 | 2 | 2 | |||
| Black | Jonathan | 1945 | 10 | 16 | |||
| Bloomfield | George | 1948 | 12 | 11 | |||
| Bobat | Aisa | 1951 | 4 | ||||
| Bobat | Aisha | 1952 | 5 | 11 | |||
| Bobat | Ibrahim Dawoodji | 1949 | 7 | 18 | 1884 | ||
| Bobat | 1949 | 5 | 4 | ||||
| body exhumed | tsfered to L/Hill g/no 220D | 1956 | |||||
| Bojanowski | Stefan | 1944 | 11 | 20 | |||
| Boleslaw | Bulharowski | 1947 | 12 | 1 | |||
| Bolton | Ann M | 1942 | 8 | 25 | |||
| Bolton | James | 1949 | 1 | 27 | |||
| Bolton | John | 1949 | 1 | 25 | |||
| Bond | Arthur | 1952 | 10 | ||||
| Bonsor | Vera Alice | 1954 | 2 | 25 | 1945 | ||
| Booysen | Cornelia Susanna | 1955 | 2 | 1905 | |||
| Bossard | Margaret | 1942 | 3 | 25 | |||
| Bostock | Arthur | 1946 | 4 | 11 | 1878 | ||
| Botes | Sybrand Lourens | 1941 | 12 | 12 | 1876 | 10 | 7 |
| Botha | Gaspar Adendorff | 1936 | |||||
| Botha | Mathilde | 1940 | |||||
| Bothma | Abraham Carl | 1952 | 10 | ||||
| Bothma | G F | 1960 | 7 | 26 | 1905 | ||
| Bothma | Martha Elizabeth | 1956 | 1906 | ||||
| Bowmaker | Joshua | 1940 | 1 | 14 | |||
| Bowmaker | Harry Henry | 1962 | 4 | 24 | 1901 | ||
| Boyd | Thomas William | 1945 | 12 | 24 | |||
| Brickhill | Alva | 1946 | 2 | 2 | |||
| Brodahl | Winifred Edith | 1957 | 1 | 1898 | |||
| Brooks | E | 1950 | 10 | 18 | |||
| Brown | John | 1945 | 10 | 9 | |||
| Brown | John Bond | 1956 | 1896 | ||||
| Bruce | Frank Lorimer | 1956 | 1900 | ||||
| Bruce | Nora | 1954 | 11 | 16 | 1903 | ||
| Buckingham | Johanna Jacoba | 1943 | 4 | 13 | 1853 | 4 | 20 |
| Bukowski | Adam | 1975 | 9 | 12 | |||
| Bukowski | Robert | 1951 | 6 | 5 | |||
| Bulas | Maria | 1947 | 4 | 21 | 1875 | ||
| Bulpitt | Derek Joseph | 1955 | 4 | 7 | 1952 | ||
| Burchell | Daniel | 1961 | 9 | 5 | 1889 | ||
| Burchell | M H | 1950 | 12 | ||||
| Burnett | Annie Maria | 1944 | 9 | ||||
| Burns | Robert Francis | 1954 | 1 | ||||
| Bushell | M E | 1938 | 1 | 28 | |||
![]()