|
Register of Internment at the Aylmer May Cemetery |
E |
![]() |
|
|
||
| Earl Spurr | Eleanor Kennelly | 1963 | 5 | 1 | 1903 | ||
| Earl Spurr | Mrs | ||||||
| Ebert | Albert | 1953 | 5 | 21 | |||
| Ecksteen | Jacobus Marthinus | 1946 | 6 | 17 | 1878 | 8 | 5 |
| Edwards | Iris May | 1955 | 8 | 29 | 1887 | ||
| Edwards | Victor Frans | 1956 | 1949 | ||||
| Elliot | C L | 1951 | 10 | 2 | |||
| Ellis | Simon Jurgens Petrus | 1953 | 1 | 31 | |||
| Elridge | Jean Saile | 1944 | ? | ||||
| Elton | Corbett Harry | 1953 | 5 | 3 | |||
| Elvidge | Bryan | 1954 | 6 | 8 | |||
| Emms | M D | 1956 | 1916 | ||||
| Erasmus | Andrees S | 1953 | |||||
| Erasmus | Christian Lawrence | 1936 | 8 | ||||
| Erasmus | Peter | 1953 | 12 | 10 | |||
| Erlank | Pieter Retief | 1944 | 4 | 8 | 1866 | 7 | 17 |
| Esterhuizen | John Frederick | 1939 | |||||
| Eva | Charles Agustus | 1952 | 12 | ||||
| Evans | 1945 | 12 | 6 |
![]()