|
Register of Internment at the Aylmer May Cemetery |
F |
![]() |
|
|
||
|
SURNAME |
FIRST;NAMES |
:::DATE:OF:INTERNMENT | ::::DATE:OF:BIRTH | ||||
|
YEAR |
MONTH |
DAY |
YEAR |
MONTH |
DATE |
||
| Fanstone | William Howard | 1946 | 11 | 20 | |||
| Fauconer | Marius (? Randell) | 1954 | 3 | 8 | |||
| Faulconer | Anton Constantines | 1953 | 8 | ||||
| Faurie | Sybill | 1944 | 4 | 1 | |||
| Feger | Anthony | 1942 | 6 | 8 | |||
| Ferreira | Pelegrine | 1946 | 2 | 25 | |||
| Fevrier | Francois | 1953 | 9 | ||||
| Few | Frank | 1943 | 10 | 22 | |||
| Findlay Cooper | Maud Elizabeth | 1947 | 12 | 5 | |||
| Findlay Cooper | Mr | ||||||
| Fischer | of Mrs M Fischer | 1955 | 1 | ? | |||
| Fitz Williams | Ruth Anne | 1936 | 10 | ||||
| Fitz-Henry | William | 1949 | 7 | 14 | 1889 | ||
| Fogerty | John Frederick | 1938 | 6 | 11 | |||
| Forde | Ellen Frances | 1952 | 12 | 8 | |||
| Forde | John Peter | 1947 | 5 | 26 | |||
| Forde | Joseph William | 1949 | 10 | 11 | 1920 | ||
| Foreman | Josiah Frederick Thomas | 1954 | 11 | 19 | 1897 | ||
| Fourie | Theodore Adam | 1955 | 9 | 21 | |||
| Foxwell | Celestine E O | 1939 | |||||
| Foyster | Guy | 1953 | 10 | ||||
| Fredman | Rodrick | 1955 | 5 | 30 | |||
| Fredman | Elizabeth | 1959 | |||||
| Frost | Carl Henry | 1945 | 4 | 27 | |||
| Frost | Harry Davidson | 1949 | 2 | 11 | |||
| Fuller | Christina M | 1952 | 6 | 30 | |||
| Fuller | Richard Guy | 1942 | 9 | 13 | |||
| Fuller | Jack | 1948 | 4 | 22 | |||
![]()