|
Register of Internment at the Aylmer May Cemetery |
G |
![]() |
|
|
||
|
SURNAME |
FIRST;NAMES |
:::DATE:OF:INTERNMENT | ::::DATE:OF:BIRTH | ||||
|
YEAR |
MONTH |
DAY |
YEAR |
MONTH |
DATE |
||
| Gabb | Ronald | 1945 | 11 | 1 | |||
| Gadd | Robin Leizer Collingwood | 1953 | 6 | ||||
| Gair | 1954 | 2 | 18 | ||||
| Garret | Denis Joseph | 1954 | 2 | 19 | 1924 | ||
| Gaszewska | John | 1950 | 2 | 26 | |||
| Geldenhuys | Johanna Marian | 1956 | 1894 | ||||
| Geldennhuys | Johanna Wilhelmina | 1949 | 6 | 7 | 1903 | 7 | 23 |
| Gelu | O H | 1954 | 1 | ||||
| Georgopoullos | Neophytos | 1988 | 2 | 22 | 1914 | 1 | 24 |
| Gerber | Jack Solomon | 1969 | 7 | 7 | |||
| Gerber | E P | 1952 | 7 | 5 | |||
| Gerstner | Jacob | 1949 | 9 | 30 | 1888 | ||
| Geyser | 1951 | 9 | 13 | ||||
| Ghumra | 1958 | 2 | 11 | ||||
| Girling | Annie | 1942 | 3 | 1 | |||
| Girling | of G Girling | 1947 | 4 | 25 | |||
| Girling | 1948 | 6 | 17 | ||||
| Glasser | Freda Liebe | 1959 | 2 | 18 | |||
| Gomes | Harold | 1959 | 1956 | ||||
| Goosen | C J H | 1948 | 2 | 9 | |||
| Goosen | Daniel Stephen | 1956 | 5 | 10 | |||
| Gorden-James | Christopher | 1953 | |||||
| Gordon | J C | 1955 | 1 | 1 | 1889 | ||
| Gough | Henry | 1939 | 20 | ||||
| Grabowska | Alicja | 1958 | 2 | 5 | |||
| Greeff | Lourens William | 1954 | 5 | 4 | 1923 | ||
| Greenberg | Annie | 1942 | 2 | 27 | |||
| Grey | David | 1963 | 3 | 19 | 1912 | ||
| Griffith | Hettie | 1939 | 4 | 15 | |||
| Grindley-Ferris | Edward Ruel | 1946 | 2 | 15 | |||
| Grissing | Elsie Johanna Katrina | 1954 | 8 | 27 | 1866 | ||
| Grosse | Krylla ? gagoelil Pauline | 1927 | 8 | 17 | |||
| Grove | Jocobus Willem | 1931 | 1 | 18 | 1913 | 2 | 22 |
| Grove | 1945 | 11 | 13 | ||||
| Grove | H G | 1960 | 9 | 19 | |||
| Gunning | Charles Raymond | 1945 | 10 | 10 | |||
| Guttmann | (Thea) Taube Malke | 1963 | 2 | 24 | 1889 | ||
| Guttmann | Jacob (Jankel) | 1946 | 3 | 11 | 1884 | ||
![]()