|
Register of Internment at the Aylmer May Cemetery |
H |
![]() |
|
|
||
|
SURNAME |
FIRST;NAMES |
:::DATE:OF:INTERNMENT | ::::DATE:OF:BIRTH | ||||
|
YEAR |
MONTH |
DAY |
YEAR |
MONTH |
DATE |
||
| Hall | Benjamin W H | 1954 | 6 | 19 | 1889 | ||
| Hall | of Mrs M Hall | 1940 | 5 | 28 | |||
| Halsenda | Maria | 1944 | 3 | ? | |||
| Halsenda | Rozajia | 1944 | 2 | 29 | |||
| Hamilton | James | 1956 | 1881 | ||||
| Hand | John Leslie | 1954 | 1 | ||||
| Hankel | Reginald Ernest | 1947 | 8 | ||||
| Harina | 1951 | 4 | |||||
| Harris | C D | 1949 | 11 | 21 | 1896 | ||
| Harris | Florence | 1948 | 1 | 18 | |||
| Harris | Mary Bruce | 1952 | 8 | 5 | |||
| Hart | Elaine Meriel | 1941 | 10 | 1 | |||
| Hart | 1936 | 3 | 11 | ||||
| Harvey | Walter Reuben | 1938 | 8 | 9 | 1869 | 6 | 10 |
| Harvey | Ethel Blanche | 1956 | 1 | 20 | 1908 | ||
| Haslett | Sam | 1955 | 11 | 7 | 1878 | ||
| Hason | Johanna | 1937 | 11 | ||||
| Hay | Peter | 1950 | 3 | 12 | |||
| Hayes | Gareth | 1950 | 6 | 15 | |||
| Healey | Thomas Joseph | 1954 | 9 | 4 | 1926 | ||
| Helberg | M C | 1952 | |||||
| Helliwell | Mathilda | 1953 | 4 | 29 | |||
| Herbst | T G | 1954 | 12 | 1941 | |||
| Hicham | H | 1950 | 4 | 4 | |||
| Higham | Harry | 1955 | 8 | 6 | 1882 | ||
| Hill | Edward | 1955 | 11 | 10 | 1916 | ||
| Hill | Marie | 1955 | 4 | 18 | 1906 | ||
| Hilton | Theodore Michael Vivian | 1953 | 11 | ||||
| Hodson | Harriet Vera | 1939 | 9 | 11 | |||
| Hodson | Harry | 1956 | 1902 | ||||
| Hoffer | Janet Kachle | 1955 | 6 | 13 | |||
| Hogg | Elizabeth Arnolda | 1953 | |||||
| Holland | Graham | 1955 | 11 | 15 | 1934 | ||
| Home | Ernest | 1948 | 2 | 3 | |||
| Hopgood | Nancy | 1941 | 11 | 12 | |||
| Hornby | G N | 1955 | 1 | 1897 | |||
| Hovbert | Annie | 1952 | 1 | ||||
| Hugo | Martinus Jacobus | 1957 | 6 | 23 | 1877 | 10 | 23 |
| Hugo | Juanita Jacoba | 1943 | 11 | 16 | 1932 | 12 | 28 |
| Hulme | 1951 | 6 | 15 | ||||
| Human | Mahthinnus Laurentius Neyiiling | 1952 | 12 | 13 | 1880 | 5 | 22 |
| Hutchinson | Harry Victor | 1951 | 5 | ||||
| Hutchinson | Kenneth | 1956 | 1924 | ||||
| Hyam | Martin Robert | 1954 | 12 | ||||
![]()