|
Register of Internment at the Aylmer May Cemetery |
J |
![]() |
|
|
||
|
YEAR |
MONTH |
DAY |
YEAR |
MONTH |
DATE |
||
| Jackman | Catherine | 1985 | 1903 | ||||
| Jackman | Francis | 1988 | 1905 | ||||
| Jackman | Patricia Mary | 1941 | 9 | 7 | |||
| Jacobs | Catharina M | 1939 | 8 | 8 | 1903 | 10 | 10 |
| Jacobs | Elizabath Helena | 1947 | 2 | 26 | 1863 | 6 | 5 |
| Jacobs | Willem Frederik | 1954 | 2 | 1 | 1892 | 4 | 1 |
| Jacobs | Johana H | 1968 | 10 | 8 | |||
| Jaffray | E Ann | 1942 | 7 | 14 | |||
| Jaffray | E K | 1953 | 11 | 20 | |||
| Jaffray | Simon Fraser | 1956 | 1 | 18 | 1912 | ||
| Jaffray | William Frazer | 1952 | 5 | 5 | |||
| Jakubowicz | Juliusz | 1949 | 8 | 23 | 1892 | ||
| Jarvis | Jack Desmond Beswick | 1951 | 6 | 12 | |||
| Jay | Antony Christopher | 1949 | 4 | 16 | |||
| Jensen | Alfred Otto | 1955 | 11 | 24 | 1901 | ||
| Johnson | Erika June Magdelena | 1955 | 3 | 15 | |||
| Jones | Johannes Cornelius George Benjamin | 1946 | 10 | 7 | 1860 | 1 | 26 |
| Jones | William Karl | 1939 | 11 | ||||
| Jones | Even John | 1931 | 23 | ||||
| Jones | John | 1950 | 6 | 14 | |||
| Jones | Tellford | 1955 | 4 | 21 | |||
| Jones | 1954 | 10 | 9 | ||||
| Jooste | Elsebi Janetta | 1956 | 2 | 1931 | |||
| Jooste | Johanna Catharina Wilhemina | 1956 | 1923 | ||||
| Jordaan | 1952 | ||||||
| Jordaan | 1952 | ||||||
| Jordan | Edward James Kulsen | 1934 | 10 | 14 | 1874 | 3 | 1 |
| Joubert | David Johannes | 1951 | 3 | 22 | 1888 | 1 | 18 |
| Joubert | Francois Jacobus | 1938 | 5 | 22 | 1866 | 9 | 13 |
| Joubert | Martha Johanna Susanna | 1952 | 5 | 8 | 1892 | 9 | 25 |
| Joubert | A G | 1951 | 10 | 14 | 1866 | 10 | 29 |
| Joubert | David Johannes | 1954 | 11 | 22 | 1938 |
![]()