|
Register of Internment at the Aylmer May Cemetery |
K |
![]() |
|
|
||
|
SURNAME |
FIRST;NAMES |
:::DATE:OF:INTERNMENT | ::::DATE:OF:BIRTH | ||||
|
YEAR |
MONTH |
DAY |
YEAR |
MONTH |
DATE |
||
| Kallmann | Siegmund | 1952 | 4 | 20 | |||
| Kay | Anne | 1961 | 12 | 30 | |||
| Keith | Eunice | 1961 | 2 | 11 | 1909 | ||
| Kelufwe | Rhoda | 1952 | 1 | 1 | |||
| Keppie | Barbara | 1956 | 1924 | ||||
| Key | Margret | 1951 | 24 | ||||
| Keyte | Charles Robert | 1927 | 12 | ||||
| Kietzmann | Siegfried Wilhelm | 1951 | 12 | 24 | 1902 | 3 | 2 |
| Kietzmann | |||||||
| Kimpton | Thomas David Bland | 1951 | 6 | 26 | |||
| Kirby | Edward William | 1942 | 5 | 21 | |||
| Kirk | Margarite | 1940 | 29 | ||||
| Kirk | Robert H | 1941 | 12 | 6 | |||
| Kissock | Samuel Kelly | 1946 | 2 | 8 | |||
| Klein | Max | 1947 | 9 | 14 | 1885 | ||
| Kleusch | Leonard | 1963 | 8 | 27 | 1907 | ||
| Klis | Rudolf | 1942 | 10 | 21 | |||
| Knight | Fred | 1954 | 10 | 26 | 1881 | ||
| Kohl | Joseph | 1951 | 4 | ||||
| Kozak | Salomeia | 1945 | 11 | 17 | |||
| Kozakiewicz | Konstanty | 1948 | 2 | 23 | |||
| Krol | Jan | 1942 | 1 | 23 | |||
| Kruger | Daniel van H | 1953 | 4 | 8 | |||
| Krzesinska | Maria Lang | 1975 | 2 | 21 | 04/07/14 | ||
| Krzesinski | Edmund | 1984 | 7 | 2 | 06/01/00 | ||
| Kukne | 1944 | 5 | 4 | ||||
| Kwitkowska | Lucy C | 1958 | 1945 | ||||
| Kwtkowsky | Lucy | 1958 | 1946 | ||||
![]()