Register of Internment at the Aylmer May Cemetery
L
|
SURNAME |
FIRST;NAMES |
:::DATE:OF:INTERNMENT | ::::DATE:OF:BIRTH | ||||
|
YEAR |
MONTH |
DAY |
YEAR |
MONTH |
DATE |
||
| Lad | Pushpa | 1957 | 2 | 2 | |||
| Lad | 1959 | 1 | |||||
| Ladds | Katherina Wilhelmina Susanna | 1953 | 6 | 21 | |||
| Lajacz | Kowska Anna | 1946 | 7 | 10 | 1901 | ||
| Lamb | 1955 | 12 | 12 | ||||
| Landanski | Szymon | 1944 | 4 | 21 | |||
| Landless | Audrey H | 1970 | 11 | 26 | 1884 | ||
| Landless | Charles McGrecor | 1946 | 4 | 13 | 1879 | ||
| Landsberg | A E G | 1933 | 1 | 25 | 1863 | 9 | 7 |
| Landsberg | M J S | 1947 | 5 | 22 | 1871 | 11 | 24 |
| Lang | Maria L | 1968 | 11 | 5 | 1888 | ||
| Lapatto | Waleriah | 1949 | 1 | 4 | |||
| Lazarus | Ziegfried | 1955 | 12 | 29 | 1903 | ||
| Le Roux | Peter William | 1947 | 1 | 26 | 1893 | ||
| Lean | Michael | 1952 | 10 | ||||
| Lee | Ralph Edgar | 1932 | 9 | 10 | |||
| Leslie | William | 1953 | 7 | ||||
| Letchworth | Frank Howard | 1941 | 8 | 6 | |||
| Lettmann | P A | 1932 | 5 | 23 | 1875 | ||
| Lewis | John Merrion | 1954 | 11 | 1913 | |||
| Lewis | Thomas | 1950 | 5 | 18 | |||
| Lewis | 1956 | 5 | 14 | ||||
| Liebenberg | H J | 1954 | 9 | 11 | 1932 | ||
| Light | William Alfrey | 1951 | 4 | 4 | |||
| Limbada | R S | 1951 | 3 | ||||
| Lindeque | Cecilia Johanna Petronnella | 1946 | 4 | 2 | 1876 | 3 | 16 |
| Lindeque | A Johanna Wilhelmina | 1951 | 8 | 17 | |||
| Lindeque | Lambertus Frederick | 1943 | 11 | 16 | 1872 | 11 | 20 |
| Lindeque | Susanna Magdalena | 1957 | 12 | 10 | |||
| Lindique | Johannes Jurgens | 1931 | 8 | 28 | 1865 | 10 | 15 |
| Lindique | Johannes Jurgens | 1933 | 1 | 9 | |||
| Lindique | Lily | 1936 | July | 15 | |||
| Lindley | Jane | 1969 | 4 | 2 | 1884 | ||
| Lindley | Richard | 1956 | 1885 | ||||
| Lineker | Charles | 1951 | 8 | 13 | |||
| Lineker | E | ||||||
| Loewenstein | Moritz | 1949 | 5 | 23 | 1880 | ||
| Logie | |||||||
| Logie | 2000 | ||||||
| Logie | John | 1956 | 1 | 4 | |||
| Loosen | Ida | 1946 | 12 | 10 | |||
| Lord | Edith May | 1951 | 9 | 15 | |||
| Lovell | Albert George | 1946 | 12 | 17 | 1886 | ||
| Lovell | Mrs A G | ||||||
| Lowe | Milner | 1949 | 9 | 10 | |||
| Lunat | 1953 | 9 | |||||
| Luzanna | Pakula | 1945 | 4 | 6 | |||
![]()