|
Register of Internment at the Aylmer May Cemetery |
M |
![]() |
|
|
||
|
SURNAME |
FIRST;NAMES |
:::DATE:OF:INTERNMENT | ::::DATE:OF:BIRTH | ||||
|
YEAR |
MONTH |
DAY |
YEAR |
MONTH |
DATE |
||
| Mac millan | James | 1936 | Sept. | 26 | |||
| Macfadyean | John | 1953 | |||||
| Macfarlane | James | 1952 | |||||
| Mackenzie | Fanny Elizabeth | 1945 | 5 | 15 | |||
| Mackenzie | R | 1951 | 11 | 8 | |||
| Macrae | Penelope Anne | 1954 | 10 | 30 | 1951 | ||
| Macrae | 1951 | 24 | |||||
| Majewska | Tozefa | 1948 | 3 | 1 | |||
| Mallaghan | Harry | 1981 | 7 | 18 | 1926 | 9 | 13 |
| Manning | Helena Gillian | 1939 | 12 | 17 | |||
| Manning | Ralph | 1936 | 9 | 25 | |||
| Manson | Ethel Josephine | 1955 | 4 | 13 | 1918 | ||
| Maree | Johannetjie Maria | 1949 | 7 | 30 | 1931 | ||
| Maritz | Coenraad Frederick | 1948 | 8 | 4 | 1874 | 5 | 14 |
| Maritz | Susanna J | 1953 | 1 | 9 | |||
| Maritz | Oesana | 1949 | 12 | 22 | 1892 | ||
| Maritz | Ronald Douglas | 1947 | 16 | ||||
| Marmon | Edward | 1942 | 3 | 12 | |||
| Marrapodi | Elizabetta Bettina | 1967 | 8 | 4 | 1888 | ||
| Marrapodi | |||||||
| Marriott | Iris Evangeline | 1927 | 8 | 1 | |||
| Martin | Arthur Ernest | 1956 | 1911 | ||||
| Martin | Jane | 1955 | 9 | 15 | |||
| Martin | Margaret | 1959 | 8 | 24 | 1924 | ||
| Martin | Margaret Isobel | 1953 | 1 | 26 | |||
| Masters | Richard | 1959 | 9 | 2 | 1936 | ||
| Masur | Louise Elizabeth | 1956 | 7 | 4 | 1911 | ||
| Matheison | June Dawn | 1949 | 6 | 9 | English! | ||
| Mathews | Charles | 1952 | 8 | 20 | |||
| Mathews | Edward | 1952 | 8 | 20 | |||
| Mathews | Gertrude Ethel | 1951 | 11 | 17 | |||
| Mathews | Mary Dorothy | 1949 | 1 | 3 | |||
| Mattiussi | Angelo | 1954 | 9 | 9 | 1933 | ||
| Matuk | Stefan | 1944 | 4 | 12 | |||
| Maybin | John Alexander | 1941 | 4 | 10 | |||
| McGaghey | Charles Webster | 1956 | 12 | 1901 | |||
| McGregor | Beatrice Anna P | 1955 | 3 | 7 | 1930 | ||
| McGregor | David Thomas | 1951 | 7 | 12 | |||
| McIntyre | Conor | 1980 | 12 | 26 | 1913 | 2 | 20 |
| McIntyre | ? I | 1947 | 4 | 27 | |||
| McKenzie | Edward Charles | 1951 | 11 | 11 | |||
| McLaren | Elizabeth Johanna | 1955 | 8 | 4 | 1887 | ||
| Melville | Norman Myson Herbert | 1956 | 7 | 14 | 1900 | ||
| Meman | Mariyam Ahmed | 1955 | 11 | 4 | |||
| Mendelsohn | Ellis Simon | 1965 | 7 | 6 | |||
| Mendelsohn | Samuel John | 1956 | 12 | 16 | 1897 | ||
| Merico | Al | 1943 | 9 | ? | |||
| Merry | John | 1950 | 2 | 13 | |||
| Merwin | Bertolt | 1946 | 1 | 11 | 1879 | ||
| Methuen | David Louis | 1955 | 1 | ||||
| Meyer | Cornelius Arnoldus Bothma | 1933 | 10 | 7 | 1881 | 4 | 29 |
| Meyer | Thelma | 1948 | 3 | 7 | |||
| Meysher | Andzeij | 1947 | 3 | 3 | |||
| Mieczystawa | of Niedzielska M. | 1943 | 4 | 20 | |||
| Miller | Margaret Theodora | 1969 | 4 | 4 | 1886 | 5 | 11 |
| Miller | Mrs | ||||||
| Minnaar | Sarah Francis | 1965 | 6 | 11 | 1887 | 7 | 30 |
| Minnaar | Stephen Francis | 1944 | 12 | 26 | 1903 | 10 | 20 |
| Minnaar | Sarah Frances | 1968 | 6 | 14 | 1878 | ||
| Minnar | Stephanus Izaac | 1928 | 12 | 20 | 1872 | 10 | 23 |
| MISSING RECORD | 1940 | ||||||
| Mistry | ? | 1958 | |||||
| Mistry | 1955 | 2 | |||||
| Mitchell | 1952 | ||||||
| Mitchelson | 1954 | 5 | 27 | ||||
| Molyneux | Justin Herbert William | 1936 | |||||
| Morris | John Fredrick | 1939 | 4 | 22 | |||
| Morris | James Frederick | 1953 | 5 | 15 | |||
| Morton | Henry William Percy | 1930 | 7 | 30 | 1880 | 10 | 11 |
| Morton | Elizabeth | 1957 | 9 | 2 | 1881 | ||
| Moss | Jack | 1955 | 12 | 23 | 1903 | ||
| Mostert | Jan G | 1956 | 1948 | ||||
| Mostert | 1954 | 1 | |||||
| Mouritzen | Frank Lionel | 1961 | 3 | ||||
| Mouritzen | Johannes Lorentz | 1958 | 3 | 1874 | |||
| Mroz | Eliziebta | 1947 | 18 | ||||
| Mulla | Yusaf Ibrahim | 1954 | 6 | 13 | |||
| Muller | Wilhelmina | 1959 | 4 | 17 | 1903 | ||
| Murphy | Annie Gentle | 1942 | 1 | 17 | |||
| Murray | Audrey | ||||||
| Murray | Audrey | 1925 | 1898 | ||||
| Murry | Margaretha Johanna | 1942 | 5 | 5 | 1910 | ||
| Myburgh | Seuntjie Gert Lambert | 1937 | 8 | 11 | 1937 | 4 | 9 |
![]()