|
Register of Internment at the Aylmer May Cemetery |
N, O |
![]() |
|
|
||
|
SURNAME |
FIRST;NAMES |
:::DATE:OF:INTERNMENT | ::::DATE:OF:BIRTH | ||||
|
YEAR |
MONTH |
DAY |
YEAR |
MONTH |
DATE |
||
| Nagdi | Ismail Yusoofji | 1956 | 1 | 2 | 1917 | ||
| Naik | Jayanti | 1953 | 5 | ||||
| Naik | Kiran Mohanlal | 1955 | 9 | 29 | |||
| Naik | 1961 | ||||||
| Naismith | John | 1953 | |||||
| Neethling | Lina | 1945 | 2 | 26 | 1889 | 7 | 23 |
| Neethling | |||||||
| Nefdt | Alan John | 1956 | 5 | 28 | |||
| Neil | John Alfred | 1953 | 11 | 21 | |||
| Nel | Daniel Jacobus | 1941 | 1 | 2 | 1889 | 11 | 1 |
| Nel | Evert | 1949 | 5 | 8 | 1930 | ||
| Nel | Hendrick | 1936 | |||||
| Nel | Hendrick Johannes | 1951 | 3 | 4 | 1880 | 10 | 17 |
| Nel | Isaac | 1951 | 11 | 10 | |||
| Nel | Robb Nero | 1963 | 2 | 25 | |||
| Nell | Dorothy | 1953 | 4 | 27 | |||
| Nimmo | Gavin Wotherspoon | 1954 | 7 | 3 | 1900 | ||
| Noyce | Arthur | 1930 | 10 | 31 | |||
| Oberholster | Magiel Adrian | 1956 | ?94y | ||||
| Oberholster | Salmina Hendrina | 1956 | 5 | 23 | 1894 | ||
| Oberholtzer | L | 1948 | 12 | 19 | |||
| Ogilvie | Julius James Maxwell | 1954 | 8 | 23 | |||
| O'Gorman | Andrew | 1953 | 7 | ||||
| O'Gorman | Louisa Claire | 1963 | 4 | 17 | 1876 | ||
| Old | R A | ||||||
| Old | R A | 1943 | 20 | ||||
| Old | Richard | 1957 | 9 | 16 | |||
| Omar | Aboobaker Abdulla | 1954 | 1 | ||||
| Omions | Marion | 1948 | 2 | 16 | |||
| Oosthuizen | W G | 1950 | 11 | 21 | |||
| Oosthuizen | D J | 1954 | 9 | 4 | 1910 | ||
| Oosthuizen | J F | 1970 | 9 | 23 | |||
| Oosthuizen | Marguerita Corneluis | 1951 | 3 | ||||
| Ormsby | Katherine Rene | 1943 | 4 | 23 | |||
| Osborne | 1949 | 2 | 8 | ||||
| Ousthuizen | Cornelius Gerhardus | 1945 | 5 | 5 | 1896 | ||
| Ousthuizen | Jacobus F M | 1942 | 12 | 13 | |||
| Ousthuizen | Johanna | 1939 | 7 | 17 | |||
| Ousthuizen | Maria Elizabeth | 1939 | 7 | 2 | 1910 | 12 | 13 |
![]()