|
Register of Internment at the Aylmer May Cemetery |
P |
![]() |
|
|
||
|
SURNAME |
FIRST;NAMES |
:::DATE:OF:INTERNMENT | ::::DATE:OF:BIRTH | ||||
|
YEAR |
MONTH |
DAY |
YEAR |
MONTH |
DATE |
||
| Paduchowski | Wojciech | 1946 | 1 | 12 | |||
| Palciwitz | Jan | 1947 | 24 | ||||
| Palmary | E L | ||||||
| Palmary | E L | ||||||
| Palmary | Rhoda Mabel | 1956 | 12 | 1911 | |||
| Pandor | Fatima | 1957 | 1 | ||||
| Pandor | Mohmed Essop | 1947 | 9 | 23 | 1902 | ||
| Pandor | Mohmedhanie | 1954 | 5 | 31 | |||
| Pandor | 1952 | 4 | 28 | ||||
| Parekh | Anila | 1957 | 6 | 4 | |||
| Parmar | N F Parmar | 1954 | 2 | 2 | |||
| Parmar | 1961 | 4 | 24 | ||||
| Parr | Ronald W | 1942 | 12 | 22 | |||
| Parsons | Charles | 1943 | 7 | 11 | |||
| Patel | Ahmed Mahomed | 1954 | 4 | 28 | 1922 | ||
| Patel | Ahmed Olham | 1949 | 2 | 21 | |||
| Patel | Amitabew Bhanuishai | 1963 | 10 | 4 | |||
| Patel | B K | 1962 | 9 | 28 | |||
| Patel | Dhanovhen Gopalgi | 1951 | 7 | 7 | |||
| Patel | Girish | 1960 | 8 | 21 | 1950 | ||
| Patel | Hirabhai Bhikhabhai | 1961 | 9 | 25 | 1910 | ||
| Patel | Jayresh Kumav V | 1965 | 5 | 12 | |||
| Patel | K | 1951 | 3 | ||||
| Patel | Kiran | 1956 | 6 | 5 | |||
| Patel | Nalini | 1954 | 2 | 3 | |||
| Patel | of J J | 1954 | 7 | 20 | |||
| Patel | Ranchhodbhai | 1961 | 9 | 14 | |||
| Patel | S | 1960 | 8 | 22 | 1959 | ||
| Patel | S A | 1953 | 1 | 4 | |||
| Patel | Satish R | 1961 | 2 | 3 | 1956 | ||
| Patel | Sudhir | 1948 | 11 | 30 | |||
| Patel | Sumanbhai | 1961 | |||||
| Patel | T R | 1961 | 11 | 16 | |||
| Patel | twin | 1955 | 6 | ||||
| Patel | twin | 1955 | 6 | ||||
| Patel | Vajayanti | 1960 | 7 | 4 | 1959 | ||
| Patel | Zrathubhai Rugha | 1950 | |||||
| Patel | 1951 | 9 | 5 | ||||
| Patel | 1954 | 6 | 8 | ||||
| Patel | 1957 | 4 | 8 | ||||
| Patel | 1957 | 6 | 4 | ||||
| Patel | 1957 | 9 | 19 | ||||
| Patel | 1957 | 11 | 20 | ||||
| Patel | 1958 | ||||||
| Patel | 1958 | 7 | |||||
| Patel | 1958 | ||||||
| Patel | 1959 | 11 | 11 | ||||
| Patel | 1960 | 4 | 4 | ||||
| Patel | 1960 | 7 | 11 | ||||
| Patel | 1960 | 7 | 19 | ||||
| Patel | 1963 | 4 | 11 | ||||
| Patel | 1963 | 10 | 9 | ||||
| Patel | 1964 | 3 | 11 | ||||
| Paul | Robert | 1950 | 7 | 31 | |||
| Payne | of R V Payne | 1947 | 5 | 23 | |||
| Peacock | 1948 | 8 | 25 | ||||
| Penfold | Jennifer Anne | 1984 | 8 | 6 | |||
| Pentz | Robert | 1953 | 5 | 15 | |||
| Peplow | Annie | 1954 | 4 | 29 | 1882 | ||
| Perfect | Arthur | 1957 | 1 | ||||
| Perfect | 1952 | 9 | 6 | ||||
| Perrin | Bernard | 1948 | 1 | 18 | |||
| Philips | Ann | 1962 | 8 | 14 | 1942 | ||
| Pickering | John Theodore | 1953 | 11 | 13 | |||
| Pienaar | ??? | ||||||
| Pience | Martha | 1944 | 2 | 15 | |||
| Pipenic | Maria | 1956 | 12 | 21 | 1946 | ||
| Plenkel | Fredrick | 1952 | 12 | 31 | |||
| Poilly | Michel | ||||||
| Popiel | Je? | 1943 | 8 | 28 | |||
| Posesisyna | Julia | 1948 | 3 | 30 | |||
| Potgieter | H M | 1941 | 4 | 6 | |||
| Potgieter | Mrs | 1946 | |||||
| Potgieter | P P | 1953 | 11 | ||||
| Potgieter | Paul Stefanous | 1946 | 6 | 18 | 1873 | ||
| Potgieter | F P | 1954 | 9 | 4 | 1895 | ||
| Pottinger | Kenneth | 1952 | 12 | ||||
| Pratt | Muriel | 1954 | 6 | 17 | 1888 | ||
| Prentice | G | 1948 | 2 | 29 | 1872 | ||
| Price | Leonard W S | 1954 | 5 | 26 | |||
| Prime | Mrs | 1954 | 6 | 17 | |||
| Prime | W W | 1954 | 6 | 14 | 1877 | ||
| Prosak | Tekla | 1948 | 8 | 30 | 1873 | ||
| Pukliez | Maria | 1946 | 12 | 29 | 1897 | ||
| Pullen | Peter | 1956 | 11 | 1 | 1933 | ||
| Pullock | Alfred | 1939 | 3 | 30 | |||
| Pullock | Sarah A | 1939 | 7 | 23 | |||
![]()