|
Register of Internment at the Aylmer May Cemetery |
Q, R |
![]() |
|
|
||
|
SURNAME |
FIRST;NAMES |
:::DATE:OF:INTERNMENT | ::::DATE:OF:BIRTH | ||||
|
YEAR |
MONTH |
DAY |
YEAR |
MONTH |
DATE |
||
| Quinche | Ethel Kathleen | 1955 | 6 | 14 | 1891 | ||
| Quinche | Maurice | 1955 | 2 | 1880 | |||
| Raaths | Petronella Johanna | 1953 | 12 | 11 | |||
| Radcliffe | Jane | 1956 | 7 | 10 | 1879 | ||
| Ralph | Catherina G | 1953 | 4 | 22 | 1869 | 12 | 25 |
| Ralph | Stephen | 1929 | 11 | 20 | 1866 | 8 | 14 |
| Rautenbach | Leonard Frank | 1955 | 8 | 30 | 1919 | ||
| Rex | Paul | 1955 | 11 | 11 | |||
| Reynolds | Christine Margaret | 1942 | 7 | 23 | |||
| Richardson | F M | 1951 | |||||
| Richardson | William Osbert | 1951 | 12 | 9 | |||
| Richmond | Flora | ||||||
| Rickett | Charles Garrett | 1960 | 6 | 13 | 1899 | ||
| Rickett | |||||||
| Rickett | |||||||
| Roberts | Ivy Irene | 1951 | 11 | 23 | |||
| Roberts | James Tait | 1953 | 10 | ||||
| Roberts | Trevor | 1949 | 11 | 24 | |||
| Robertson | Robbie | 1979 | 1901 | ||||
| Rocher | Sidney Allison | 1937 | 9 | 1 | 1877 | 8 | 21 |
| Roderick | John | 1978 | 10 | 9 | 1917 | 6 | 19 |
| Romans | Beatrice Marylin | 1954 | 9 | 22 | 1904 | ||
| Romans | Emma E | 1953 | 8 | ||||
| Roos | Lourens Marthinus | 1953 | 6 | 12 | 1908 | 10 | 23 |
| Roper | John Langdon | 1958 | 1874 | ||||
| Rose | Edgar William | 1954 | 10 | 5 | 1921 | ||
| Ross | Thomas Henry George | 1955 | 8 | 7 | 1900 | ||
| Roux | B L N | 1923 | 5 | 17 | 1907 | 1 | 25 |
| Roux | Ben Baron | 1954 | 11 | ||||
| Roux | Derek | 1952 | 10 | 28 | |||
| Roux | Elizabeth C | 1954 | |||||
| Rutkowska | Halena | 1947 | 14 | ||||
| Ryan | B | 1950 | |||||
![]()