|
Register of Internment at the Aylmer May Cemetery |
S |
![]() |
|
|
||
|
SURNAME |
FIRST;NAMES |
:::DATE:OF:INTERNMENT | ::::DATE:OF:BIRTH | ||||
|
YEAR |
MONTH |
DAY |
YEAR |
MONTH |
DATE |
||
| Salene | Lawrence | 1949 | 12 | 28 | |||
| Salene | Patrick | 1950 | 1 | 13 | |||
| Salgueiro | Antonio S | 1963 | 1 | 3 | 1935 | ||
| Santos | Jose | 1953 | 12 | 26 | |||
| Schafers | Hendrick | 1941 | 10 | 8 | |||
| Schmid | Henry Herman | 1946 | 5 | 12 | 1878 | ||
| Schoeman | Kathleen | 1957 | 1 | 9 | 1900 | ||
| Schwagel | Frank | 1937 | 22 | ||||
| Scmickerling | John Walker | 1952 | 11 | 7 | |||
| Scott | Dorothy Sinclair | 1939 | 26 | ||||
| Scott | Alexander | 1960 | 6 | 26 | 1884 | ||
| Scott | Florence | 1955 | 4 | 11 | 1914 | ||
| Scott | R F | 1940 | 6 | 10 | |||
| Scotten | Henry Horton | 1955 | 6 | 1922 | |||
| Scott-Hayward | Derek | 1955 | 3 | 10 | 1905 | ||
| Senekal | Frederick Stephanus | 1940 | |||||
| Sergeant | Ethel | 1944 | 12 | 24 | |||
| Shapiro | Donald | 1940 | 5 | 31 | |||
| Shardlow | Hannah Mary | 1953 | 9 | ||||
| Shawe | Peter Wynand Allan | 1943 | 9 | 1 | |||
| Short | Bruce Robert | 1956 | |||||
| Short | Martin Stephen | 1956 | 2 | 4 | |||
| Sialafyaka | Maria | 1946 | 8 | 1907 | |||
| Simon | Robert (Rudi) | 1960 | 6 | 26 | 1909 | ||
| Sivewright | William | 1943 | 9 | 8 | |||
| Skinner | Edward Harvey | 1958 | 8 | 1911 | |||
| Skinner | Harvey | 1944 | 10 | 19 | |||
| Skobie | William K | 1944 | 5 | 20 | |||
| Skwanek | Jozef | 1944 | 2 | 25 | |||
| Slement | James | 1954 | 10 | 12 | 1883 | ||
| Slusarewicz | Charlie | 1975 | 1 | 26 | 1934 | 2 | 26 |
| Slusarewicz | Helena | 1974 | 2 | 22 | 1904 | 8 | 15 |
| Slusarewicz | Konstanty | 1973 | 2 | 12 | 1893 | 11 | 15 |
| Smit | A D | 1953 | |||||
| Smit | C J | 1953 | 11 | ||||
| Smit | Susan | 1944 | 3 | 15 | |||
| Smith | James Irvine C | 1938 | 3 | 31 | |||
| Smith | Florence Mary | 1956 | 1872 | ||||
| Sola | Sabera Mahomed | 1957 | 10 | 2 | |||
| Soloman | Harry Alfred | 1951 | 11 | 1861 | |||
| Soloman | Inrh | 1951 | 10 | 27 | |||
| Sonnekus | J S C | 1955 | 2 | 1914 | |||
| Spain | Allan | 1956 | 1903 | ||||
| Speck | W J | 1937 | 4 | 15 | |||
| St ? | St ? | 1937 | |||||
| Staislawa | Black | 1946 | 8 | 26 | |||
| Staislawa | Goldbard | 1946 | 8 | 22 | |||
| Staley | ? | 1940 | 7 | 15 | |||
| Stander | Charl Hendrik Burger | 1956 | 1904 | ||||
| Stander | Mrs | 1956 | |||||
| Stanislaw | Dudkowski | 1971 | 11 | 29 | 1899 | 10 | 25 |
| Stanislaw | Borewicz | 1944 | 5 | 6 | |||
| Stanislaw | Packo | 1943 | 3 | 1 | |||
| Stanley | 1952 | ||||||
| Stecko | Zofia | 1946 | 7 | 20 | 1916 | ||
| Steer | John | 1950 | 7 | 16 | |||
| Steirer | Michael | 1940 | 7 | 5 | |||
| Stellon | Carlo | 1946 | 21 | 1880 | |||
| Stellon | Romano | 1965 | 5 | 12 | 1883 | ||
| Stellon | Romano | 1965 | 1883 | ||||
| Stephens | 1956 | ||||||
| Sterk | D E C | 1951 | 10 | 12 | |||
| Sterley | Percival C | 1952 | 7 | 10 | |||
| Steyn | Peter Hermanus | 1964 | 5 | 25 | 1904 | ||
| Steyn | Philipus Marthinus | 1955 | 10 | 15 | 1900 | ||
| Steyn | |||||||
| Stols | H J | 1946 | 12 | 27 | 1925 | ||
| Strauss | 1950 | 5 | 11 | ||||
| Strydom | E A | 1954 | 12 | 1922 | |||
| Stylianos | Stanly | 1994 | 1977 | ||||
| Suchocki | Czeslaw | 1947 | 2 | 13 | 1929 | ||
| Suleman | H O | 1954 | 10 | 18 | 1928 | ||
| Swanepoel | Anna Fransina | 1952 | 4 | 30 | |||
| Swanepoel | Niclaas Johannes | 1944 | 5 | 27 | 1888 | 10 | 4 |
| Swanepoel | Peter A | 1980 | 4 | 4 | 1908 | 8 | 19 |
| Swanepoel | Jan Abraham | 1956 | 6 | 26 | 1924 | ||
| Swanepoel | Jan Burke | 5 | 30 | ||||
| Swanepoel | Renche J S | 1956 | 6 | 1 | 1888 | ||
| Swanepool | Elizabeth Renche Susana | 1944 | 8 | 25 | 1932 | 10 | 5 |
| Swarbreck | Grace Beaumont | 1954 | 8 | 17 | 1874 | ||
| Swarbreck | Ralph | 1950 | 7 | 23 | |||
| Swarmers | Jacqualine Pedro | 1951 | 7 | 18 | |||
| Swart | Lodewyck | 1956 | 1 | 2 | 1889 | ||
| Sweet | Kenneth | 1950 | 11 | 26 | |||
| Swiegelaar | Annie Lucy | 1952 | 3 | 3 | 1877 | 6 | 6 |
| Swiegelaar | T H | 1954 | 1 | ||||
| Swiegers | Johannes Urbanus | 1952 | 8 | 1 | 1915 | ||
| Swiegers | 1953 | 4 | 13 | ||||
| Swiegers | 1953 | 4 | 13 | ||||
| Sykes | Arthur Leonard | 1947 | 9 | 3 | 1882 | ||
| Szelpuk | Jerzy | 1943 | 2 | 19 | |||
| Szezzpek | Katarzyna | 1944 | 13 | ||||
| Szkwarkowski | ? | 1948 | 5 | 18 | 1912 | ||
![]()