|
Register of Internment at the Aylmer May Cemetery |
T |
![]() |
|
|
||
|
SURNAME |
FIRST;NAMES |
:::DATE:OF:INTERNMENT | ::::DATE:OF:BIRTH | ||||
|
YEAR |
MONTH |
DAY |
YEAR |
MONTH |
DATE |
||
| Takarozyk | Dorota | 1950 | 1 | 1 | 1923 | ||
| Tapson | Anthony Gon Ewart | 1952 | |||||
| Tattis | Andreas | 1993 | 1 | 7 | 1992 | 5 | 28 |
| Tavarres | F T | 1963 | 1 | 1 | 1909 | ||
| Taylor | Martha | 1960 | 11 | 11 | 1927 | ||
| Teagle | 1955 | 11 | 2 | ||||
| Tee | Godfrey M | 1951 | 80 | 30 | |||
| Terblanche | P M | 1950 | 5 | 30 | |||
| Terblanche | Johanna Maria | 1965 | 2 | 15 | |||
| Ternieseh | Anna Magdelena | 1955 | 11 | 17 | 1872 | ||
| Thomas | Eric | 1984 | 5 | 8 | 10/01/04 | ||
| Thomas | Ann Christene | 1954 | 11 | 12 | 1873 | ||
| Thomas | Laurence | 1948 | 1 | 24 | |||
| Thomas | Llewellyn | 1946 | 5 | 18 | 1933 | ||
| Thompson | Arnold | 1951 | 8 | 6 | |||
| Thompson | John Gerald | 1954 | 6 | 28 | 1929 | ||
| Thompson | Joseph | 1955 | 12 | 27 | 1884 | ||
| Thomson | Mary Helen | 1941 | 2 | 6 | |||
| Thornicroft | Emily H | 1942 | 12 | 13 | |||
| Thornville | Majorie | 1939 | 28 | ||||
| Thorpe | Allen | 1946 | 11 | 29 | 1888 | ||
| Tillett | Ivy Marjorie | 1954 | |||||
| Timmins | George | 1941 | 9 | 24 | |||
| Tregaskis | Annie Jean | 1955 | 5 | 12 | 1921 | ||
| Triveda | 1959 | 3 | 30 | ||||
| Trivedi | Prakash S | 1962 | 11 | 19 | 1961 | ||
| Trundle | Velden | 1956 | 6 | 16 | 1873 | ||
| Trytsman | Sarel Petrus | 1954 | 6 | 30 | 1905 | ||
| Turner | Bernard | 1943 | 6 | 15 | |||
| Turner | James Denison | 1952 | 9 | ||||
| Turner | Louis Durrant | 1940 | 1 | ||||
| Turner | Mary Beatrice | 1956 | 11 | 7 | |||
| Twilley | Frederick Denis | 1955 | 5 | 1926 | |||
![]()