|
Register of Internment at the Aylmer May Cemetery |
U, V |
![]() |
|
|
||
|
SURNAME |
FIRST;NAMES |
:::DATE:OF:INTERNMENT | ::::DATE:OF:BIRTH | ||||
|
YEAR |
MONTH |
DAY |
YEAR |
MONTH |
DATE |
||
| Uys | J M | 1955 | 5 | ||||
| van Biljon | Anna Magdalen | 1961 | 9 | 4 | 1902 | 11 | 14 |
| van Biljon | Barend Jacobus | 1953 | 4 | 27 | 1897 | 11 | 1 |
| van Blerk | Henry Ernest | 1929 | 8 | 10 | |||
| van der Heever | C S | 1952 | 2 | ||||
| van der Heever | Verma | 1950 | 12 | 25 | |||
| van der Merwe | Hendrik Johannes | 1955 | 7 | 1 | 1942 | ||
| van Deventer | Hester Maria | 1942 | 7 | 26 | 1884 | 8 | 1 |
| van Heerden | Lourens Erasmus | 1940 | 6 | 13 | 1905 | 10 | 2 |
| van Heerden | J H | 1955 | 8 | 3 | |||
| van Heerden | Louise Magdalena | 1955 | 9 | 5 | 1886 | ||
| van Heerden | Rudolph Martiens | 1955 | 11 | 15 | |||
| van Heerden | 1950 | 6 | 30 | ||||
| van Niekerk | Cornelius Poel Jacobus | 1949 | 3 | 7 | 1928 | ||
| van Niekerk | Gert | 1939 | 1 | 29 | |||
| van Niekerk | Michael | 1952 | 8 | 3 | 1889 | 10 | 19 |
| van Niekerk | Cornelius Paul Jacobus | 1950 | 1 | 10 | |||
| van Rensberg | Daniel Theodorus Janse | 1958 | 1 | 16 | 1923 | 8 | 3 |
| van Rensberg | J C | 1950 | 8 | 18 | 1889 | 10 | 28 |
| van Rensburg | Frances Maria Janse | 6 | 5 | 1948 | |||
| van Schalkwyk | Lynette | 1956 | 1955 | ||||
| van Staden | H E | 1952 | 5 | 15 | |||
| van Staden | Julie Edith | 1949 | 7 | 19 | |||
| van Tonder | Theunis Johannes | 1950 | 5 | 5 | |||
| van Vuuren | Anna Fransina | 1952 | 9 | 10 | |||
| van Vuuren | R | ||||||
| van Vuuren | Jansen | 1954 | 10 | 21 | |||
| van Werkhoven | Frances Elizabeth | 1949 | 7 | 12 | 1932 | 11 | 11 |
| van Werrhoven | of Mrs J | 1941 | 12 | 10 | |||
| van Zyl | Suzanna | 1954 | 3 | 13 | |||
| Vaughan | Brian James | 1954 | 3 | 2 | |||
| Venter | Jan Adrian | 1949 | 10 | 15 | 1897 | ||
| Venter | Wilfaed | 1943 | 9 | ? | |||
| Venter | Alberta Elizabeth | 1949 | 8 | 15 | |||
| Venter | Cornelia | 1954 | 7 | 29 | |||
| Venter | Petrus J S | 1960 | 10 | 20 | |||
| Venter | |||||||
| Verinder | Herbert Edward | 1946 | 2 | 22 | 1973 | 11 | 5 |
| Vermeulen | Douglas Frank | 1956 | 7 | 6 | 1952 | ||
| Viljoen | 1950 | 1 | 11 | ||||
| Virgin | Frederick John H | 1939 | 6 | ||||
| Visagi | Dalaina | 1952 | |||||
| Visagie | Philipus A Christiaan | 1950 | 2 | 23 | 1937 | 3 | 22 |
| Vlotman | Jessica | 1953 | 6 | ||||
| Vlotman | Leonora | 1953 | 6 | ||||
| Voges | William Henry | 1953 | |||||
| Vos | Henry Bernard | 1956 | 1919 | ||||
| Vozos | Mrs C | 1945 | 9 | 3 | |||
![]()