|
Register of Internment at the Aylmer May Cemetery |
W |
![]() |
|
|
||
|
SURNAME |
FIRST;NAMES |
:::DATE:OF:INTERNMENT | ::::DATE:OF:BIRTH | ||||
|
YEAR |
MONTH |
DAY |
YEAR |
MONTH |
DATE |
||
| Wackrill | Cyril | 1941 | 4 | 16 | |||
| Waddell | John Blair | 1954 | 10 | 4 | 1945 | ||
| Wade | Viran John | 1937 | 7 | 16 | |||
| Wade | 1940 | 8 | 1 | ||||
| Waldman | Karolina | 1944 | 3 | 25 | |||
| Walker | Vivian | 1941 | 10 | 20 | |||
| Walker | Felicity | 1947 | 10 | 20 | |||
| Walton | E | 1951 | 10 | 2 | |||
| Walton | Rolands Ingram | 1952 | 10 | ||||
| Waring | James Luke | 1956 | 11 | 1897 | |||
| Wassermann | Adrey | 1948 | 4 | 20 | |||
| Wasziewicz | Stanislawa | 1945 | 11 | 19 | |||
| Waters | Walter | 1937 | 10 | 25 | 1855 | ||
| Waugh | John | 1951 | 11 | 25 | |||
| Wdowa | Maria Lang | 1968 | 11 | 3 | ? | ||
| Webb | Joyce | 1983 | 1928 | ||||
| Webb | Stanley | 1983 | 1907 | ||||
| Weber | Erwin H | 1938 | 4 | 8 | 1921 | 1 | 23 |
| Wells | George Lampton | 1955 | 1905 | ||||
| Wessels | Frans Johannes Stefanus | 1950 | 6 | 21 | 1898 | 9 | 2 |
| Wheeler | Winfred | 1937 | 6 | 20 | |||
| Whittaker | Syd | 1954 | 11 | 1897 | |||
| Wienand | Anna Jacoba | 1940 | 8 | 9 | 1876 | ||
| Wienand | Edward Antony | 1942 | 7 | 13 | 1865 | 1 | 2 |
| Wilks | Lionel Augustus | 1958 | 3 | 4 | 1875 | ||
| Wilks | Mrs | ||||||
| Willans | William David | 1948 | 5 | 7 | |||
| Willey | Ernest Edward C | 1950 | 6 | 13 | |||
| Willey | Frances | ||||||
| William | Fred | 1979 | 9 | 12 | 1933 | 4 | 27 |
| Williams | Charles Henry | 1953 | 4 | 29 | |||
| Williams | Henry Sidney | 1953 | 8 | ||||
| Williams | Timothy Bruce | 1949 | 7 | 22 | |||
| Williamson | Alexander | 1949 | 11 | 16 | 1923 | ||
| Williamson | 1953 | 10 | |||||
| Wilson | Charles Duncan | 1952 | 8 | 14 | |||
| Wiltshire | Harold | 1956 | 1897 | ||||
| Wisnieska | Zawadzkich | 1970 | 1 | 10 | 08/07/06 | ||
| Wisniewski | Wictor | 1972 | 1 | 31 | |||
| Wood | Margaret | 1952 | 8 | 4 | |||
| Wright | Charles Joseph | 1949 | 7 | 18 | 1881 | ||
| Wright | Oswald Laurence | 1956 | 3 | 1878 | |||
| Wroe | H S | 1950 | |||||
| Wroe | Margaret | 1937 | 26 | ||||
| Wulfsohn | Samuel Barnet | 1949 | 6 | 8 | 1894 | ||
| Wulpowitz | Samuel | 1943 | 8 | 13 | |||
![]()